![]() XHost |
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink. |
Grupa mijlocie
1 | MUNTEANU | ALEXANDRU ALIN |
2 | TOBESCU | MARIUS ANDREI |
3 | BARNOIU | MARIO IONUT |
4 | BARBU | IONELA MADALINA |
5 | FERARU | ANDREEA IZABELA |
6 | KARAN | DENIS FURKAN |
7 | CHIRITA | MARIANA NICOLETA |
8 | BROZBAN | SORINA GABRIELA |
9 | CERNEA | ALINA MARIA |
10 | BUTUSINA | NICOLA VALENTINO |
11 | BURULEANU | ALEXANDRA IULIANA |
12 | ISTUDOR | LAURENTIU GABRIEL |
13 | BABACEA | GEORGE ALEXANDRU |
14 | ALIMAN | DUMITRU FLORIN |
15 | PISICA | ADI IONUT |
16 | MARCU | MALINA GABRIELA |
Educatoare, | ||
Sandulescu Constantina |
Grupa mare
1 | FIRA | MARIA ALEXANDRA DENISA |
2 | IANCU | ANA MARIA |
3 | CIORTAN | OANA FLORENTINA |
4 | STANESCU | ALEXANDRA IONELA |
5 | STROIE | ANDREEA CRISTINA |
6 | IONESCU | CONSTANTIN |
7 | STANICA | COSMIN ALEXANDRU |
8 | BIRNOIU | IONELA DENISA |
9 | ROSU | RAZVAN NICUSOR |
10 | IANCU | ALIN MARIAN |
11 | CHELU | IONUT |
12 | BUTUSINA | FLORIN RAZVAN |
13 | CERNEA | ADRIANA ECATERINA TATIANA |
14 | ROMANESCU | GEORGIANA MADALINA |
15 | MIU | ANA MARIA |
16 | BUICA | BOGDAN IONUT |
Educatoare, | ||
Marinescu Maria |
Grupa pregătitoare
1 | FACALET | ALESSANDRA CRISTINA |
2 | STROE | MARIAN |
3 | MINOIU | SILVIU ALEXANDRU |
4 | CHELU | MARIAN CRISTINEL |
5 | USURELU | TODY MARIO CODRUT |
6 | PISICA | FLORIN ALEXANDRU |
7 | STROIE | ROXANA MARIA |
8 | IANCU | DIANA GEORGIANA |
9 | BUZATU | MIHAI VLADUT |
10 | ALIMAN | FLORENTINA RODICA ROXANA |
11 | BOCAI | VLAD MIHAI CRISTIAN |
12 | POPESCU | GABRIEL |
13 | PAUNA | CORINA IONELA |
14 | POPA | VIOREL FLORIN |
15 | CHELU | IANIS GABRIEL |
16 | CHELNER | EMERYK IONUT |
17 | CERNEA | ANA MARIA |
18 | ALIMAN | IONUT PETRISOR |
Educatoare, | ||
Stanica Constantina |
Clasa I
1 | BECE | NICOLETA IRINA |
2 | MINOIU | LILIANA MARIA |
3 | NICULESCU | ANAMARIA MADALINA |
4 | STANCIULESCU | ROBERT CONSTANTIN |
5 | BRAT | MIHAELA IONELA |
6 | BARNOIU | SILVIU MARIUS |
7 | ENACHE | CRISTIAN CONSTANTIN |
8 | ALIMAN | IONUT PETRISOR |
9 | CHELU | STEFANIA ROXANA |
10 | SCRIECIU | GABRIELA CAMELIA |
11 | GHEORGAN | IONUT |
12 | MARCU | ALEXANDRU ANDREI |
13 | CERNEA | GEORGIANA |
14 | BUTOI | ELENA LELIANA |
15 | DIACONESCU | COSMIN MIHAI |
16 | POPA | IONUT AURELIAN |
17 | POPA | STEFAN FLORIN |
18 | ZEGHEANU | ANDREI CONSTANTIN |
19 | DIACONESCU | ANDREI |
20 | PAUNOIU | IONUT VALENTIN |
21 | ZIDARU | ALEXANDRU CRISTIAN |
22 | TUFAN | CRISTI |
Invatatoare, | ||
Predescu Janina |
Clasa a II-a
1 | CERNATESCU | TIBERIU FLORIAN |
2 | PIRVU | ALEXANDRU CONSTANTIN |
3 | CERNEA | FETTAH MARIAN |
4 | CIORTAN | ALEXANDRA ANDREEA |
5 | CERNEA | DUMITRU VALENTIN |
6 | PAUNOIU | ANDREI CRISTIAN |
7 | STANESCU | BOGDAN FLORIN |
8 | NAIDIN | FLORIN |
9 | GATAN | ROXANA |
10 | DINU | MARIUS FLORINEL |
11 | CERNEA | ALIN GEORGIAN |
12 | STROE | ADRIAN |
13 | PIRVAN | MIHAI ILIE |
14 | CALDARARU | FLORENTINA DANIELA |
15 | CERNEA | IULIAN MARIUS |
16 | CIUNA | SIMION |
17 | GRIGORE | MIHAELA NICOLETA |
18 | RADULESCU | IONELA REBECA |
19 | FERARU | ROBERT FLORIN |
20 | CHIRITA | CLAUDIU MARIAN |
21 | CECANAU | MARINELA IONELA |
22 | MINOIU | EDITH GABRIELA |
23 | PAUNOIU | MIHAELA |
24 | PIRVU | ANDREI-AUGUSTIN |
25 | MIHAI | MIHAI ROBERT |
26 | RADU | MADALIN |
Invatatoare, | ||
Bocai Simona |
Clasa a III-a
1 | BECE | ALEXANDRU VIOREL |
2 | DIACONU | DANIEL |
3 | POPA | GEORGETA ADRIANA |
4 | GITAN | ALEXANDRU MARIAN COSMIN |
5 | MARINASI | ANDREI MINEL |
6 | DUDU | ANAMARIA DENISA |
7 | DINCA | COSMIN ANDREI |
8 | OPREA | STEFAN ALEXANDRU |
9 | CECANAU | MADALINA FLORENTINA |
10 | BABACEA | DANIELA MIRELA |
11 | CHELU | CATALINA MARINELA |
12 | TARICERU | FLORI |
13 | FIRA | SORINA ELENA |
14 | TOBESCU | MARIA ANCUTA |
15 | DINCA | MARIA ALEXANDRA |
16 | BRAT | VALENTINA CATALINA |
17 | CALDARUSE | SORIN |
18 | BORUZ | NICULIN |
19 | MANDA | BOGDAN FLORIN |
Invatator, | ||
Stanescu Victor |
Clasa a IV-a
1 | PIRINGIU | NELA IONELA |
2 | CERNEA | MIRUNA MARIA |
3 | MITROI | PETRICA DANIEL |
4 | MINOIU | IONUT LAURENTIU |
5 | BARNOIU | REBECA LARISA |
6 | GATAN | ALEXANDRU GHEORGHE |
7 | POPESCU | MIRIANA MILENA MARINELA |
8 | BUZATU | IONUT DANIEL |
9 | CIORTAN | ANA MARIA BIANCA |
10 | IOVANCEA | ANDREEA RAMONA |
11 | MIHAI | MARIANA ROXANA |
12 | BOCAI | MARIA-CRISTINA |
13 | BUDURE | ROXANA LOREDANA |
14 | LICURICI | ADELINA FLORENTINA |
15 | BARNOIU | ANA MARIA |
16 | FERARU | BEATRICE GEORGIANA |
17 | CERNATESCU | ROBERT |
18 | PARVAN | IONUT ANDREI |
19 | BECE | IONUT DUMITRU |
20 | CHELU | DENISA IONELA |
21 | GENAMU | STEFAN ALEXANDRU |
22 | STANICA | FLORINEL PAULICA |
23 | FLORESCU | IULIANA ROXANA |
24 | GAMAN | LAURENTIU GABRIEL |
25 | IANCU | MARIN FLORIN |
Invatator, | ||
Bratan Diana |
Clasa a V-a A
1 | TOBESCU | COSTINEL LUCIAN |
2 | BORUZ | MARIAN |
3 | ZEGHEANU | ANDRADA IULIA |
4 | BUTA | GHEORGHE SORIN |
5 | MIALA | LUCIA KARINA |
6 | DIACONESCU | ANDREI CATALIN |
7 | BARNOIU | ABEL |
8 | PANITA | IONUȚ ROBERT |
9 | ARNAUTU | VALENTINA CORNELIA |
10 | DRAGOMIR | ALIN BOBI |
11 | STAICULESCU | BIANCA MARIA |
12 | CALDARARU | JANINA LOREDANA |
13 | GHEORGAN | MADALINA LAVINIA |
14 | GITAN | BEBE MARIUS |
15 | USURELU | ROBERT MADALIN |
16 | FOTA | STEFAN TUDOR |
17 | DIACONESCU | VERONICA CODRUTA |
18 | COSTACHE | EDUARD-FLORIN |
19 | DIACONESCU | LIVIA-ELENA |
20 | FOTA | NICOLAE MADALIN |
21 | LUNGU | DANIEL MARIAN |
Diriginte, | ||
Manolache Valerica |
Clasa a V-a B
1 | STROIE | MIHAELA GABRIELA |
2 | GEANIMU | MARIANA DIANA |
3 | BUTOI | ELENA DANIELA |
4 | POTCOAVA | PAULA ALEXANDRA |
5 | GHIZDAVESCU | MADALINA LARISA |
6 | POPESCU | CRISTIAN CLAUDIU |
7 | ION | ELENA DARIA |
8 | MUSCU | COSTINELA |
9 | PAUNA | KARINA CLAUDIA FLORENTINA |
10 | CHELU | STEFANEL MARIUS |
11 | MIHU | IOAN CORNEL |
12 | MINOIU | GEORGETA |
13 | TUDOR | MARINELA GIGICA |
14 | DINU | IONUT RAZVAN |
15 | PURCEA | MARIAN VALENTIN |
16 | NICULESCU | AURAS |
17 | RADULESCU | NICOLAE MIHAITA |
18 | MUSCU | CRISTINA NICOLETA |
19 | IONESCU | TRAIAN |
20 | OPREA | MARIA LAURA |
21 | PATRU | IONELA CRISTINA |
22 | CROITORU | CRISTINA MARIA |
Diriginte | ||
Mitru Aura |
Clasa a VI-a
1 | DIACONESCU | DIANA CORNELIA |
2 | PASCU | DIANA FLORENTINA |
3 | CERNEA | ALEXANDRU NICOLAE |
4 | DOOGARU | ADRIANA PETRUTA |
5 | STANICA | IONUT TONI |
6 | STANESCU | GEORGIANA IONELA |
7 | IACOB | ANAMARIA |
8 | MINOIU | SEBASTIAN MARINEL |
9 | CALDARUSE | MIHAI IONUT |
10 | PIRVAN | ROBERT MIHAITA |
11 | COTEA | CATALIN STEFAN |
12 | BUDURE | SORIN MARIAN |
13 | BURULEANU | ANDREEA |
14 | BABACEA | ANDREEA MADALINA |
15 | BUZATU | ALIIN NICOLAE |
16 | GEICU | ANDREEA MARIA ANCA |
17 | FERARU | MARIA STELUTA |
18 | CIOBANU | BEBITA CRISTIAN |
19 | GITAN | MARIA IRINA |
20 | RADU | PETRE |
21 | SMARANDACHE | MIHAELA VASILICA |
22 | TOBESCU | ANDREEA EMILIA |
23 | IBINCEANU | RAZVAN MARIAN |
24 | PANITA | CONSTANTINA ROXANA |
25 | PIRVAN | FLORENTIN STELIAN |
26 | PIRINGIU | FLORIN RAZVAN |
27 | PAUNOIU | SORINAMIHAELA |
28 | PAUNOIU | NICUSOR ALEXANDRU |
29 | CHIRITA | NICOLETA TATIANA |
Diriginte | ||
Stanica Ghiorghita |
Clasa a VII-a
1 | PARVAN | MARIUS IULIAN |
2 | CALDARARU | IONUT ALEXANDRU |
3 | STANESCU | IONUT CIPRIAN |
4 | PAUNA | MADALINA MARIUTA |
5 | DIACONU | ANDREEA FELICIA |
6 | DOOGARU | FLORIN COSMIN |
7 | PASCU | ILIE CRISTIAN |
8 | BUTOI | IONELA |
9 | PREDICA | ALICIA-ISABELLA |
10 | CLOTA | EMILIA STEFANIA |
11 | MIU | ILONA COSTINELA BIANCA |
12 | DUDU | RAZVAN ADRIAN |
13 | MITROI | DENIS EMILIAN |
14 | ION | LORENA MARIA |
15 | POPA | DRAGOS FLORIN |
16 | FIRA | ADRIAN COSTINEL |
17 | BARBU | STEFAN ALEXANDRU |
18 | IONESCU | MARIAN |
19 | ISPAS | IULIAN SORIN |
20 | SCHMITH | MARIA MICKAELA |
21 | MIHAI | ANDREI NICOLAE |
Diriginte | ||
Marinescu Luciana |
Clasa a VIII-a A
1 | CHIRITA | ILIE SILVIU |
2 | ANDREI | ROBERT AUGUSTIN |
3 | FOTA | GEANINA IONELA |
4 | PAUNOIU | IONUT VALENTIN |
5 | FERARU | GABRIELA |
6 | CERNEA | CONSTANTIN LIVIU |
7 | VLADU | IULIAN CRISTIAN |
8 | DIACONESCU | DUMITRU DANIEL |
9 | MIHAI | DENISA ANDREEA |
10 | BUTA | ELENA CLAUDIA |
11 | DIACONU | FLORIN COSMIN |
12 | CERNEA | ANISOARA |
13 | FIRA | IUSTIN MARINEL |
14 | NAIDIN | ROBERT MARIAN |
15 | PIRVAN | IONUT ANDRIAN |
16 | CHELU | IONUT |
17 | NAIDIN | CRISTIAN IONUT |
18 | ALIMAN | ALEXANDRU LUCIAN |
19 | CALDARARU | DENIS VIOREL |
Diriginte | ||
Stanica Iulian |
Clasa a VIII-a B
1 | CAPRA | SILVIA ANDREEA |
2 | BABOLEA | ALBERT MARIUS |
3 | DIACONESCU | CIPRIAN SORIN |
4 | FOTA | MARIANA |
5 | DINU | AURELIA MADALINA |
6 | RADULESCU | FLORINEL CATALIN |
7 | OLTEANU | MARIA ANTOANETA |
8 | GEANIMU | COSMIN CATALIN |
9 | MINCA | ALEXANDRA FLORENTINA |
10 | NEACSU | MARINEL LUCIAN |
11 | BECE | LAURENTIU FLORIN |
12 | GHIZDAVESCU | NINA MARIANA |
13 | STANA | IONELA MIHAELA |
14 | SIRBU | COSMIN GEORGE |
15 | CHELU | COSTEL |
Diriginte | ||
Blendea Danut |